HOLE ID	APGT01											
Logged By		STEVE										
Date	23/06/09											
FIELD LOG							PROCESSED LOG				FIELD LOG	
RUN	RUN LENGTH	SCR	BCR	RQD	Frac Count		TCR	LOSS(-)	RQD	Frac Freq	Orientation	Comments
TO (m)	(m)			>10cm	No/run					No/m	Imprint	
S.O.H												
40.5	1.80	1.81	0.00	1.69	8		1.81	0.01	94%	4	NO	
42.4	1.90	3.30	0.00	1.90	10		3.30	1.40	100%	3	NO	
45.4	3.00	1.89	0.60	1.77	13		2.49	-0.51	59%	5	N0	
47.6	2.20	3.50	0.00	2.20	10		3.50	1.30	100%	3	NO	
50.85	3.25	2.87	0.20	2.37	13		3.07	-0.18	73%	4	NO	
53.95	3.10	2.92	0.00	2.60	14		2.92	-0.18	84%	5	NO	
57.05	3.10	3.10	0.00	1.87	11		3.10	0.00	60%	4	NO	
60.2	3.15	1.89	0.70	1.47	15		2.59	-0.56	47%	6	NO	
62.6	2.40	2.84	0.00	2.40	16		2.84	0.44	100%	6	NO	
65.7	3.10	0.42	0.00	0.32	2		0.42	-2.68	10%	5	NO	2.42 core lose
66.4	3.10	3.10	0.00	3.10	7		3.10	0.00	100%	2	NO	
69.5	2.90	2.83	0.00	2.90	10		2.83	-0.07	100%	4	NO	
72.4	2.90	2.86	0.40	2.70	7		3.26	0.36	93%	2	NO	
75.4	3.00	3.00	0.00	2.77	11		3.00	0.00	92%	4	NO	
78.4	3.00	3.00	0.00	2.94	5		3.00	0.00	98%	2	NO	
81.4	3.00	2.98	0.00	2.70	11		2.98	-0.02	90%	4	NO	
84.4	3.00	3.00	0.00	3.00	6		3.00	0.00	100%	2	NO	
87.5	3.10	3.10	0.00	2.78	8		3.10	0.00	90%	3	NO	
90.4	2.90	2.87	3.00	2.80	9		5.87	2.97	97%	2	NO	
93.4	3.00	1.49	0.30	1.10	15		1.79	-1.21	37%	8	NO	0.08core lose
95.2	1.80	1.20	0.00	1.15	4		1.20	-0.60	64%	3	NO	
96.4	3.00	3.00	0.00	3.00	5		3.00	0.00	100%	2	NO	
99.4	3.00	3.00	0.00	2.77	5		3.00	0.00	92%	2	NO	
102.4	3.00	3.00	0.00	2.70	6		3.00	0.00	90%	2	NO	
105.4	3.00	3.00	0.00	2.63	7		3.00	0.00	88%	2	NO	
108.2	2.80	2.80	0.00	2.50	1		2.80	0.00	89%	0	NO	
111.4	2.94	2.94	0.00	2.94	7		2.94	0.00	100%	2	NO	
114.4	3.00	2.00	0.00	2.00	1		2.00	-1.00	67%	1	NO	
116.5	2.10	2.54	0.00	1.69	20		2.54	0.44	80%	8	NO	
119.6	3.10	1.50	0.00	1.50	2		1.50	-1.60	48%	1	NO	
123.4	3.80	3.10	0.00	2.81	8		3.10	-0.70	74%	3	NO	Recoverd .20
126.4	3.00	3.00	0.00	3.00	3		3.00	0.00	100%	1	NO	
129.4	3.00	3.00	0.00	2.60	4		3.00	0.00	87%	1	NO	
132.4	3.00	0.99	0.00	0.99	1		0.99	-2.01	33%	1	NO	E.O.H
	-132.40						0.00	132.40	0%	#DIV/0!		
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
												
